![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 23 2021 | Last Visit | Dec 14 2024 |
---|---|---|---|---|---|
Kills | 1124 | Deaths | 718 | Kill / Death | 1.57 |
Headshots | 304 | Suicides | 42 | Headshot / Kill | 27.05 % |
Wins | 37 | Losses | 23 | Wins / Losses | 161 % |
Kill-streak | 14 | Death-streak | 9 | Team Kills | 0 |
Total Score | 406569 | High Score | 12739 | Rounds Played | 122 |
Playtime | 31:59:48 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
171 | 73 | 26 | 15.2 % | ||
|
25 | 4 | 0 | 0 % | ||
|
21 | 15 | 0 | 0 % | ||
|
18 | 22 | 0 | 0 % | ||
|
16 | 9 | 0 | 0 % |
|
11 | 2 | 0 | 0 % | ||
|
10 | 10 | 0 | 0 % | ||
|
7 | 15 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 15 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 25 More |
# | Victim | Count |
---|---|---|
1 | Aln19620 | 1 |
2 | Karatel_Snake | 1 |
3 | Kvins95 | 1 |
4 | majordillweed | 1 |
5 | NadenaQ4 | 1 |
6 | NoJuttsu | 1 |
7 | viperxsx | 1 |
8 | zimaur | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |