![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 23 2021 | Last Visit | Mar 31 2024 |
---|---|---|---|---|---|
Kills | 768 | Deaths | 727 | Kill / Death | 1.06 |
Headshots | 150 | Suicides | 11 | Headshot / Kill | 19.53 % |
Wins | 26 | Losses | 20 | Wins / Losses | 130 % |
Kill-streak | 12 | Death-streak | 10 | Team Kills | 0 |
Total Score | 284224 | High Score | 14250 | Rounds Played | 57 |
Playtime | 18:58:15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
94 | 14 | 20 | 21.28 % | ||
|
56 | 8 | 8 | 14.29 % | ||
|
27 | 3 | 6 | 22.22 % | ||
|
13 | 13 | 1 | 7.69 % | ||
|
6 | 16 | 1 | 16.67 % |
|
6 | 12 | 3 | 50 % | ||
|
1 | 6 | 1 | 100 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 7 More |
# | Victim | Count |
---|---|---|
1 | GROMMaximusPrime | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |