![]() |
Overview |
||||
Country | ![]() |
First Visit | Dec 30 2020 | Last Visit | Oct 04 2024 |
---|---|---|---|---|---|
Kills | 742 | Deaths | 773 | Kill / Death | 0.96 |
Headshots | 152 | Suicides | 5 | Headshot / Kill | 20.49 % |
Wins | 29 | Losses | 33 | Wins / Losses | 88 % |
Kill-streak | 16 | Death-streak | 12 | Team Kills | 0 |
Total Score | 307235 | High Score | 14231 | Rounds Played | 80 |
Playtime | 31:32:13 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
75 | 80 | 15 | 20 % | ||
|
37 | 6 | 0 | 0 % | ||
|
14 | 9 | 0 | 0 % | ||
|
9 | 9 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % |
|
7 | 2 | 0 | 0 % | ||
|
6 | 8 | 0 | 0 % | ||
|
5 | 11 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 25 More |
# | Victim | Count |
---|---|---|
1 | IvonMask | 1 |
2 | kapicr72 | 1 |
3 | MalamutePower | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |