![]() |
Overview |
||||
Country | ![]() |
First Visit | Sep 13 2020 | Last Visit | Jun 20 2025 |
---|---|---|---|---|---|
Kills | 527 | Deaths | 514 | Kill / Death | 1.03 |
Headshots | 77 | Suicides | 4 | Headshot / Kill | 14.61 % |
Wins | 24 | Losses | 15 | Wins / Losses | 160 % |
Kill-streak | 10 | Death-streak | 10 | Team Kills | 0 |
Total Score | 267153 | High Score | 14844 | Rounds Played | 53 |
Playtime | 18:40:39 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
89 | 76 | 13 | 14.61 % | ||
|
23 | 11 | 0 | 0 % | ||
|
11 | 2 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % |
|
7 | 13 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | DaytonaAnt | 1 |
2 | Dipschnat | 1 |
3 | kpa3700 | 1 |
4 | NavySatu | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |