![]() |
Overview |
||||
Country | ![]() |
First Visit | Jul 21 2020 | Last Visit | Oct 18 2022 |
---|---|---|---|---|---|
Kills | 838 | Deaths | 854 | Kill / Death | 0.98 |
Headshots | 113 | Suicides | 11 | Headshot / Kill | 13.48 % |
Wins | 27 | Losses | 27 | Wins / Losses | 100 % |
Kill-streak | 8 | Death-streak | 11 | Team Kills | 0 |
Total Score | 417894 | High Score | 16858 | Rounds Played | 104 |
Playtime | 27:5:53 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
53 | 137 | 4 | 7.55 % | ||
|
20 | 14 | 0 | 0 % | ||
|
18 | 8 | 0 | 0 % | ||
|
17 | 12 | 0 | 0 % | ||
|
11 | 9 | 0 | 0 % |
|
11 | 8 | 0 | 0 % | ||
|
7 | 7 | 0 | 0 % | ||
|
5 | 11 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 25 More |
# | Victim | Count |
---|---|---|
1 | BlaZuj | 1 |
2 | castigator246801 | 1 |
3 | GranatenPaul81 | 1 |
4 | Hammer2887 | 1 |
5 | RadiationSWAT | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |