![]() |
Overview |
||||
Country | ![]() |
First Visit | Jul 15 2020 | Last Visit | Nov 26 2024 |
---|---|---|---|---|---|
Kills | 834 | Deaths | 941 | Kill / Death | 0.89 |
Headshots | 118 | Suicides | 18 | Headshot / Kill | 14.15 % |
Wins | 26 | Losses | 32 | Wins / Losses | 81 % |
Kill-streak | 17 | Death-streak | 11 | Team Kills | 0 |
Total Score | 316840 | High Score | 14878 | Rounds Played | 86 |
Playtime | 25:42:59 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
45 | 30 | 0 | 0 % | ||
|
40 | 124 | 3 | 7.5 % | ||
|
23 | 31 | 0 | 0 % | ||
|
22 | 14 | 0 | 0 % | ||
|
21 | 22 | 0 | 0 % |
|
19 | 19 | 0 | 0 % | ||
|
13 | 14 | 0 | 0 % | ||
|
11 | 13 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 16 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 20 More |
# | Victim | Count |
---|---|---|
1 | __Lemon_Dollar_ | 1 |
2 | MarlKalone | 1 |
3 | SATVNA | 1 |
4 | TomerTZ056 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |