![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 04 2020 | Last Visit | Apr 15 2024 |
---|---|---|---|---|---|
Kills | 447 | Deaths | 560 | Kill / Death | 0.8 |
Headshots | 59 | Suicides | 12 | Headshot / Kill | 13.2 % |
Wins | 14 | Losses | 18 | Wins / Losses | 78 % |
Kill-streak | 16 | Death-streak | 12 | Team Kills | 0 |
Total Score | 202893 | High Score | 16799 | Rounds Played | 44 |
Playtime | 18:40:22 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
47 | 85 | 3 | 6.38 % | ||
|
38 | 11 | 0 | 0 % | ||
|
18 | 5 | 0 | 0 % | ||
|
15 | 8 | 0 | 0 % | ||
|
11 | 3 | 0 | 0 % |
|
10 | 6 | 0 | 0 % | ||
|
8 | 1 | 0 | 0 % | ||
|
7 | 13 | 0 | 0 % | ||
|
6 | 12 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 24 More |
# | Victim | Count |
---|---|---|
1 | ZhenekShtan | 2 |
2 | Jitaros | 1 |
3 | kebab22055 | 1 |
4 | MoJIuTBa | 1 |
5 | Ostblockkiller | 1 |
6 | Sigi552002 | 1 |
7 | ys4dgrffx | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |