![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 01 2020 | Last Visit | Jul 14 2025 |
---|---|---|---|---|---|
Kills | 1539 | Deaths | 1424 | Kill / Death | 1.08 |
Headshots | 197 | Suicides | 93 | Headshot / Kill | 12.8 % |
Wins | 79 | Losses | 26 | Wins / Losses | 304 % |
Kill-streak | 13 | Death-streak | 14 | Team Kills | 0 |
Total Score | 717800 | High Score | 14265 | Rounds Played | 213 |
Playtime | 55:20:46 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
151 | 28 | 0 | 0 % | ||
|
129 | 146 | 11 | 8.53 % | ||
|
70 | 19 | 0 | 0 % | ||
|
57 | 14 | 0 | 0 % | ||
|
39 | 36 | 0 | 0 % |
|
35 | 6 | 0 | 0 % | ||
|
17 | 22 | 0 | 0 % | ||
|
17 | 8 | 0 | 0 % | ||
|
16 | 12 | 0 | 0 % | ||
|
13 | 4 | 0 | 0 % | ||
|
9 | 12 | 0 | 0 % | ||
|
9 | 7 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
5 | 15 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
2 | 20 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 31 More |
# | Victim | Count |
---|---|---|
1 | Olympidos | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |