![]() |
Overview |
||||
Country | ![]() |
First Visit | Mar 02 2020 | Last Visit | Apr 14 2025 |
---|---|---|---|---|---|
Kills | 25092 | Deaths | 11769 | Kill / Death | 2.13 |
Headshots | 3336 | Suicides | 293 | Headshot / Kill | 13.3 % |
Wins | 639 | Losses | 483 | Wins / Losses | 132 % |
Kill-streak | 70 | Death-streak | 11 | Team Kills | 25 |
Total Score | 8159387 | High Score | 34884 | Rounds Played | 1230 |
Playtime | 293:53:5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3724 | 368 | 646 | 17.35 % | ||
|
795 | 33 | 0 | 0 % | ||
|
689 | 13 | 0 | 0 % | ||
|
592 | 50 | 0 | 0 % | ||
|
480 | 37 | 0 | 0 % |
|
237 | 29 | 0 | 0 % | ||
|
234 | 23 | 0 | 0 % | ||
|
200 | 26 | 0 | 0 % | ||
|
174 | 21 | 0 | 0 % | ||
|
163 | 5 | 0 | 0 % | ||
|
150 | 5 | 0 | 0 % | ||
|
143 | 36 | 0 | 0 % | ||
|
91 | 21 | 0 | 0 % | ||
|
83 | 3 | 0 | 0 % | ||
|
37 | 3 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
7 | 12 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 21 More |
# | Victim | Count |
---|---|---|
1 | dave0101 | 3 |
2 | AibolitTW | 2 |
3 | Cryptaa | 2 |
4 | koktebell | 2 |
5 | Kri1u | 2 |
6 | Leon-Benji | 2 |
7 | Luigiiska | 2 |
8 | MrRepcy | 2 |
9 | Night_wing2202 | 2 |
10 | R3MORZ | 2 |
Show 84 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |