![]() |
Overview |
||||
Country | ![]() |
First Visit | Oct 26 2019 | Last Visit | Nov 12 2024 |
---|---|---|---|---|---|
Kills | 233 | Deaths | 304 | Kill / Death | 0.77 |
Headshots | 37 | Suicides | 5 | Headshot / Kill | 15.88 % |
Wins | 8 | Losses | 13 | Wins / Losses | 62 % |
Kill-streak | 8 | Death-streak | 14 | Team Kills | 0 |
Total Score | 114461 | High Score | 12671 | Rounds Played | 28 |
Playtime | 10:38:56 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
25 | 29 | 4 | 16 % | ||
|
14 | 3 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % |
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 21 More |
# | Victim | Count |
---|---|---|
1 | Forward1010 | 1 |
2 | Indegrient | 1 |
3 | Mr_Tavares | 1 |
4 | Pungi | 1 |
5 | tomczyk1337 | 1 |
6 | UgurKara34 | 1 |
7 | vladimir2882BF3 | 1 |
8 | Wh1teB3ard | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |