![]() |
Overview |
||||
Country | ![]() |
First Visit | Sep 11 2019 | Last Visit | Mar 15 2025 |
---|---|---|---|---|---|
Kills | 2318 | Deaths | 1913 | Kill / Death | 1.21 |
Headshots | 240 | Suicides | 113 | Headshot / Kill | 10.35 % |
Wins | 71 | Losses | 68 | Wins / Losses | 104 % |
Kill-streak | 26 | Death-streak | 21 | Team Kills | 0 |
Total Score | 962331 | High Score | 13694 | Rounds Played | 188 |
Playtime | 67:32:55 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
340 | 133 | 38 | 11.18 % | ||
|
108 | 47 | 0 | 0 % | ||
|
86 | 50 | 0 | 0 % | ||
|
57 | 22 | 0 | 0 % | ||
|
48 | 30 | 0 | 0 % |
|
47 | 20 | 0 | 0 % | ||
|
44 | 27 | 0 | 0 % | ||
|
40 | 12 | 0 | 0 % | ||
|
39 | 13 | 0 | 0 % | ||
|
34 | 21 | 0 | 0 % | ||
|
26 | 26 | 0 | 0 % | ||
|
23 | 25 | 0 | 0 % | ||
|
23 | 16 | 0 | 0 % | ||
|
21 | 9 | 0 | 0 % | ||
|
19 | 20 | 0 | 0 % | ||
|
19 | 19 | 0 | 0 % | ||
|
18 | 46 | 0 | 0 % | ||
|
16 | 24 | 0 | 0 % | ||
|
15 | 3 | 0 | 0 % | ||
|
13 | 16 | 0 | 0 % | ||
|
13 | 13 | 0 | 0 % | ||
|
11 | 12 | 0 | 0 % | ||
|
8 | 34 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 24 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 36 More |
# | Victim | Count |
---|---|---|
1 | -LunDys-CZ | 1 |
2 | 1_Leonsuper_1 | 1 |
3 | alex18rus | 1 |
4 | Asdfghjjklll | 1 |
5 | BhgWFJGAd | 1 |
6 | Brainster37 | 1 |
7 | CROkiller92 | 1 |
8 | Frederik6565 | 1 |
9 | Hannaba3l | 1 |
10 | NullPtrExcept | 1 |
11 | RNM111724500 | 1 |
12 | sam4pres1dent | 1 |
13 | Sayartun | 1 |
14 | SMMack | 1 |
15 | Spect4Mupdezel | 1 |
16 | TankRudolf | 1 |
17 | XenonChronoss | 1 |
18 | xXSonahtXx | 1 |
Show 8 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |