![]() |
Overview |
||||
Country | ![]() |
First Visit | Jul 11 2019 | Last Visit | Jul 29 2025 |
---|---|---|---|---|---|
Kills | 10115 | Deaths | 4472 | Kill / Death | 2.26 |
Headshots | 1377 | Suicides | 29 | Headshot / Kill | 13.61 % |
Wins | 171 | Losses | 191 | Wins / Losses | 90 % |
Kill-streak | 34 | Death-streak | 9 | Team Kills | 3 |
Total Score | 3668803 | High Score | 23180 | Rounds Played | 429 |
Playtime | 158:31:41 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
975 | 358 | 142 | 14.56 % | ||
|
270 | 58 | 0 | 0 % | ||
|
202 | 46 | 0 | 0 % | ||
|
184 | 45 | 0 | 0 % | ||
|
153 | 21 | 0 | 0 % |
|
129 | 77 | 0 | 0 % | ||
|
124 | 24 | 0 | 0 % | ||
|
98 | 34 | 0 | 0 % | ||
|
91 | 22 | 0 | 0 % | ||
|
90 | 32 | 0 | 0 % | ||
|
79 | 24 | 0 | 0 % | ||
|
56 | 24 | 0 | 0 % | ||
|
55 | 11 | 0 | 0 % | ||
|
54 | 23 | 0 | 0 % | ||
|
50 | 32 | 0 | 0 % | ||
|
43 | 28 | 0 | 0 % | ||
|
39 | 6 | 0 | 0 % | ||
|
38 | 44 | 0 | 0 % | ||
|
37 | 11 | 0 | 0 % | ||
|
33 | 23 | 0 | 0 % | ||
|
33 | 21 | 0 | 0 % | ||
|
31 | 4 | 0 | 0 % | ||
|
24 | 21 | 0 | 0 % | ||
|
12 | 3 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
11 | 6 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
6 | 10 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 45 More |
# | Victim | Count |
---|---|---|
1 | wustuh | 2 |
2 | 3aldy | 1 |
3 | Adii921 | 1 |
4 | AHMATOLOG | 1 |
5 | B3YOND123 | 1 |
6 | Gammusik | 1 |
7 | JarlErikk | 1 |
8 | Leo_St_Butters | 1 |
9 | meegguumiin | 1 |
10 | NR_9xxx | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |