![]() |
Overview |
||||
Country | ![]() |
First Visit | Jul 02 2019 | Last Visit | Jul 23 2022 |
---|---|---|---|---|---|
Kills | 916 | Deaths | 588 | Kill / Death | 1.56 |
Headshots | 135 | Suicides | 12 | Headshot / Kill | 14.74 % |
Wins | 25 | Losses | 19 | Wins / Losses | 132 % |
Kill-streak | 56 | Death-streak | 9 | Team Kills | 1 |
Total Score | 380099 | High Score | 18923 | Rounds Played | 46 |
Playtime | 22:54:49 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
144 | 42 | 7 | 4.86 % | ||
|
48 | 1 | 0 | 0 % | ||
|
23 | 2 | 0 | 0 % | ||
|
17 | 14 | 0 | 0 % | ||
|
14 | 5 | 0 | 0 % |
|
14 | 1 | 0 | 0 % | ||
|
11 | 7 | 0 | 0 % | ||
|
10 | 2 | 0 | 0 % | ||
|
7 | 8 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 15 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 25 More |
# | Victim | Count |
---|---|---|
1 | Aeternus_LIS | 1 |
2 | DanTehPybro | 1 |
3 | Flaaschwoscht | 1 |
4 | graphceppelin | 1 |
5 | holzbruecke03 | 1 |
6 | MoisESP42 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |