![]() |
Overview |
||||
Country | ![]() |
First Visit | Aug 22 2020 | Last Visit | Jul 30 2025 |
---|---|---|---|---|---|
Kills | 36265 | Deaths | 16929 | Kill / Death | 2.14 |
Headshots | 7935 | Suicides | 23 | Headshot / Kill | 21.88 % |
Wins | 201 | Losses | 210 | Wins / Losses | 96 % |
Kill-streak | 21 | Death-streak | 13 | Team Kills | 2 |
Total Score | 8623175 | High Score | 33574 | Rounds Played | 868 |
Playtime | 352:44:29 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
28624 | 7237 | 6527 | 22.8 % | ||
|
4996 | 1978 | 1057 | 21.16 % | ||
|
341 | 1626 | 70 | 20.53 % | ||
|
32 | 720 | 4 | 12.5 % | ||
|
16 | 699 | 2 | 12.5 % |
|
10 | 341 | 2 | 20 % | ||
|
9 | 584 | 0 | 0 % | ||
|
7 | 181 | 0 | 0 % | ||
|
2 | 98 | 0 | 0 % | ||
|
1 | 421 | 0 | 0 % | ||
|
0 | 220 | 0 | 0 % | ||
|
0 | 120 | 0 | 0 % | ||
|
0 | 95 | 0 | 0 % | ||
|
0 | 83 | 0 | 0 % | ||
|
0 | 61 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | akrion2701 | 1 |
2 | Alaz64 | 1 |
3 | AscendBF | 1 |
4 | ASmativ | 1 |
5 | avatar9928 | 1 |
6 | CallMeSpooky4 | 1 |
7 | D4nishFighter951 | 1 |
8 | Evgeniy_Shtern | 1 |
9 | guendouzi1392 | 1 |
10 | ichamomilla | 1 |
11 | III-ASSOS-III | 1 |
12 | IIII-OMAR-IIII | 1 |
13 | KEKICHmane | 1 |
14 | KOROL_BATTLE | 1 |
15 | Luninini | 1 |
16 | manitu117jrx | 1 |
17 | MMark20 | 1 |
18 | Riddick_Bf4 | 1 |
19 | StivJens1 | 1 |
20 | TANGRI-BIZ-MENEN | 1 |
21 | TeamkiIls | 1 |
22 | VooDooN2 | 1 |
23 | Wshbk | 1 |
24 | xWall0x | 1 |
25 | zuuroo | 1 |
Show 15 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |