![]() |
Overview |
||||
Country | ![]() |
First Visit | Jun 17 2019 | Last Visit | Dec 31 2024 |
---|---|---|---|---|---|
Kills | 488 | Deaths | 545 | Kill / Death | 0.9 |
Headshots | 75 | Suicides | 9 | Headshot / Kill | 15.37 % |
Wins | 19 | Losses | 19 | Wins / Losses | 100 % |
Kill-streak | 10 | Death-streak | 9 | Team Kills | 1 |
Total Score | 233077 | High Score | 12539 | Rounds Played | 68 |
Playtime | 17:56:40 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
28 | 80 | 3 | 10.71 % | ||
|
14 | 13 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % | ||
|
8 | 8 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % |
|
5 | 4 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 28 More |
# | Victim | Count |
---|---|---|
1 | Manger8919 | 1 |
2 | MiERT_196-96 | 1 |
3 | Tubs022 | 1 |
4 | ZZPNAVY | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |