![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 04 2019 | Last Visit | Jun 08 2025 |
---|---|---|---|---|---|
Kills | 1352 | Deaths | 844 | Kill / Death | 1.6 |
Headshots | 181 | Suicides | 3 | Headshot / Kill | 13.39 % |
Wins | 49 | Losses | 48 | Wins / Losses | 102 % |
Kill-streak | 46 | Death-streak | 10 | Team Kills | 0 |
Total Score | 715979 | High Score | 17803 | Rounds Played | 150 |
Playtime | 50:19:13 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
331 | 91 | 39 | 11.78 % | ||
|
50 | 14 | 0 | 0 % | ||
|
41 | 2 | 0 | 0 % | ||
|
32 | 12 | 0 | 0 % | ||
|
29 | 7 | 0 | 0 % |
|
29 | 2 | 0 | 0 % | ||
|
27 | 1 | 0 | 0 % | ||
|
20 | 14 | 0 | 0 % | ||
|
17 | 7 | 0 | 0 % | ||
|
12 | 4 | 0 | 0 % | ||
|
12 | 2 | 0 | 0 % | ||
|
10 | 11 | 0 | 0 % | ||
|
10 | 10 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
5 | 17 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 13 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | DezFafara13 | 1 |
2 | HoushiShaman | 1 |
3 | IndiaSummerz | 1 |
4 | LZ3278 | 1 |
5 | Banned
MayonnaiseMaison
|
1 |
6 | pabar13 | 1 |
7 | PreciousCord02 | 1 |
8 | Rikstone | 1 |
9 | roujiamo12345678 | 1 |
10 | shetanin | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |