![]() |
Overview |
||||
Country | ![]() |
First Visit | Dec 16 2018 | Last Visit | Jun 01 2025 |
---|---|---|---|---|---|
Kills | 423 | Deaths | 783 | Kill / Death | 0.54 |
Headshots | 92 | Suicides | 7 | Headshot / Kill | 21.75 % |
Wins | 42 | Losses | 50 | Wins / Losses | 84 % |
Kill-streak | 14 | Death-streak | 19 | Team Kills | 0 |
Total Score | 326888 | High Score | 9809 | Rounds Played | 123 |
Playtime | 42:43:12 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
22 | 22 | 0 | 0 % | ||
|
20 | 96 | 3 | 15 % | ||
|
20 | 45 | 0 | 0 % | ||
|
15 | 27 | 0 | 0 % | ||
|
5 | 21 | 0 | 0 % |
|
5 | 12 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 20 More |
# | Victim | Count |
---|---|---|
1 | Adinsanium | 1 |
2 | MiXON227 | 1 |
3 | Tchekchouka | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |