![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 10 2023 | Last Visit | Dec 27 2023 |
---|---|---|---|---|---|
Kills | 1071 | Deaths | 633 | Kill / Death | 1.69 |
Headshots | 114 | Suicides | 41 | Headshot / Kill | 10.64 % |
Wins | 32 | Losses | 38 | Wins / Losses | 84 % |
Kill-streak | 28 | Death-streak | 9 | Team Kills | 0 |
Total Score | 446664 | High Score | 19225 | Rounds Played | 86 |
Playtime | 32:34:52 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
141 | 73 | 20 | 14.18 % | ||
|
46 | 8 | 0 | 0 % | ||
|
43 | 1 | 0 | 0 % | ||
|
36 | 9 | 0 | 0 % | ||
|
26 | 3 | 0 | 0 % |
|
19 | 3 | 0 | 0 % | ||
|
19 | 1 | 0 | 0 % | ||
|
14 | 7 | 0 | 0 % | ||
|
11 | 3 | 0 | 0 % | ||
|
10 | 9 | 0 | 0 % | ||
|
10 | 2 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | VeyrON4is | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |