![]() |
Overview |
||||
Country | ![]() |
First Visit | Aug 10 2023 | Last Visit | Jan 28 2024 |
---|---|---|---|---|---|
Kills | 52 | Deaths | 96 | Kill / Death | 0.54 |
Headshots | 9 | Suicides | 2 | Headshot / Kill | 17.31 % |
Wins | 1 | Losses | 4 | Wins / Losses | 25 % |
Kill-streak | 4 | Death-streak | 10 | Team Kills | 2 |
Total Score | 22079 | High Score | 9198 | Rounds Played | 9 |
Playtime | 3:28:22 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
31 | 2 | 7 | 22.58 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
StandByMePls has not collected any dog tags. |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |