![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 15 2023 | Last Visit | Jul 03 2023 |
---|---|---|---|---|---|
Kills | 249 | Deaths | 201 | Kill / Death | 1.24 |
Headshots | 35 | Suicides | 3 | Headshot / Kill | 14.06 % |
Wins | 16 | Losses | 5 | Wins / Losses | 320 % |
Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
Total Score | 159869 | High Score | 15778 | Rounds Played | 26 |
Playtime | 9:29:27 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
43 | 16 | 5 | 11.63 % | ||
|
10 | 4 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % |
|
4 | 11 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 22 More |
# | Victim | Count |
---|---|---|
1 | Stenson8581 | 1 |
2 | TaTyana383 | 1 |
3 | Topotamadre128 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |