![]() |
Overview |
||||
Country | ![]() |
First Visit | Dec 13 2022 | Last Visit | Jan 26 2025 |
---|---|---|---|---|---|
Kills | 1509 | Deaths | 1166 | Kill / Death | 1.29 |
Headshots | 276 | Suicides | 10 | Headshot / Kill | 18.29 % |
Wins | 38 | Losses | 46 | Wins / Losses | 83 % |
Kill-streak | 24 | Death-streak | 11 | Team Kills | 0 |
Total Score | 534284 | High Score | 13225 | Rounds Played | 139 |
Playtime | 42:8:20 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
84 | 129 | 8 | 9.52 % | ||
|
57 | 5 | 0 | 0 % | ||
|
18 | 7 | 0 | 0 % | ||
|
13 | 10 | 0 | 0 % | ||
|
11 | 18 | 0 | 0 % |
|
7 | 9 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 14 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 29 More |
# | Victim | Count |
---|---|---|
1 | Maneiko03121995 | 1 |
2 | MRSU48_TH | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |