![]() |
Overview |
||||
Country | ![]() |
First Visit | Dec 02 2022 | Last Visit | Nov 04 2024 |
---|---|---|---|---|---|
Kills | 359 | Deaths | 570 | Kill / Death | 0.63 |
Headshots | 42 | Suicides | 15 | Headshot / Kill | 11.7 % |
Wins | 13 | Losses | 15 | Wins / Losses | 87 % |
Kill-streak | 8 | Death-streak | 13 | Team Kills | 1 |
Total Score | 178299 | High Score | 15763 | Rounds Played | 123 |
Playtime | 17:55:30 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
21 | 95 | 3 | 14.29 % | ||
|
16 | 14 | 0 | 0 % | ||
|
14 | 5 | 0 | 0 % | ||
|
14 | 3 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % |
|
5 | 4 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 14 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 23 More |
# | Victim | Count |
---|---|---|
1 | 02201212 | 1 |
2 | CorpusVitreum | 1 |
3 | Legendary2250 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |