![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 05 2022 | Last Visit | Mar 30 2025 |
---|---|---|---|---|---|
Kills | 327 | Deaths | 706 | Kill / Death | 0.46 |
Headshots | 57 | Suicides | 5 | Headshot / Kill | 17.43 % |
Wins | 25 | Losses | 16 | Wins / Losses | 156 % |
Kill-streak | 5 | Death-streak | 25 | Team Kills | 1 |
Total Score | 261206 | High Score | 13130 | Rounds Played | 76 |
Playtime | 24:27:37 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
23 | 83 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
5 | 13 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % |
|
4 | 6 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 16 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | JEHARUIS | 1 |
2 | Kruuuszon1992 | 1 |
3 | UwUsewekUwU | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |