![]() |
Overview |
||||
Country | ![]() |
First Visit | Sep 26 2022 | Last Visit | Feb 27 2023 |
---|---|---|---|---|---|
Kills | 578 | Deaths | 567 | Kill / Death | 1.02 |
Headshots | 107 | Suicides | 11 | Headshot / Kill | 18.51 % |
Wins | 14 | Losses | 21 | Wins / Losses | 67 % |
Kill-streak | 16 | Death-streak | 11 | Team Kills | 0 |
Total Score | 237799 | High Score | 14538 | Rounds Played | 42 |
Playtime | 15:42:25 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
57 | 48 | 10 | 17.54 % | ||
|
39 | 7 | 0 | 0 % | ||
|
20 | 4 | 0 | 0 % | ||
|
15 | 2 | 0 | 0 % | ||
|
12 | 5 | 0 | 0 % |
|
12 | 3 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | Kirik53 | 1 |
2 | polkonos | 1 |
3 | UltraCenoura | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |