![]() |
Overview |
||||
Country | ![]() |
First Visit | Sep 10 2022 | Last Visit | Apr 12 2025 |
---|---|---|---|---|---|
Kills | 890 | Deaths | 608 | Kill / Death | 1.46 |
Headshots | 98 | Suicides | 46 | Headshot / Kill | 11.01 % |
Wins | 18 | Losses | 13 | Wins / Losses | 138 % |
Kill-streak | 20 | Death-streak | 10 | Team Kills | 1 |
Total Score | 346514 | High Score | 15885 | Rounds Played | 110 |
Playtime | 25:8:11 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
176 | 52 | 22 | 12.5 % | ||
|
104 | 30 | 0 | 0 % | ||
|
52 | 23 | 0 | 0 % | ||
|
50 | 16 | 0 | 0 % | ||
|
38 | 13 | 0 | 0 % |
|
25 | 18 | 0 | 0 % | ||
|
21 | 22 | 0 | 0 % | ||
|
20 | 5 | 0 | 0 % | ||
|
15 | 19 | 0 | 0 % | ||
|
13 | 6 | 0 | 0 % | ||
|
11 | 12 | 0 | 0 % | ||
|
10 | 23 | 0 | 0 % | ||
|
9 | 14 | 0 | 0 % | ||
|
8 | 14 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 18 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | CarlTheFlyinCrab | 1 |
2 | NikPraprotnik | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |