![]() |
Overview |
||||
Country | ![]() |
First Visit | May 25 2022 | Last Visit | Nov 30 2024 |
---|---|---|---|---|---|
Kills | 385 | Deaths | 476 | Kill / Death | 0.81 |
Headshots | 93 | Suicides | 1 | Headshot / Kill | 24.16 % |
Wins | 15 | Losses | 21 | Wins / Losses | 71 % |
Kill-streak | 7 | Death-streak | 16 | Team Kills | 0 |
Total Score | 169260 | High Score | 11417 | Rounds Played | 41 |
Playtime | 14:47:34 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
98 | 0 | 32 | 32.65 % | ||
|
92 | 1 | 18 | 19.57 % | ||
|
35 | 2 | 11 | 31.43 % | ||
|
23 | 0 | 7 | 30.43 % | ||
|
17 | 1 | 1 | 5.88 % |
|
9 | 0 | 0 | 0 % | ||
|
7 | 4 | 1 | 14.29 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 1 | 100 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | 7Dead_Boy7 | 1 |
2 | AlvinGold_stein | 1 |
3 | ArteonElite | 1 |
4 | iron__shaddow | 1 |
5 | serxeos | 1 |
6 | xXRD88Xx | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |