![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 30 2022 | Last Visit | Jul 04 2023 |
---|---|---|---|---|---|
Kills | 2016 | Deaths | 1442 | Kill / Death | 1.4 |
Headshots | 294 | Suicides | 16 | Headshot / Kill | 14.58 % |
Wins | 53 | Losses | 61 | Wins / Losses | 87 % |
Kill-streak | 17 | Death-streak | 15 | Team Kills | 1 |
Total Score | 737491 | High Score | 20435 | Rounds Played | 163 |
Playtime | 55:7:44 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
223 | 184 | 22 | 9.87 % | ||
|
67 | 43 | 0 | 0 % | ||
|
54 | 11 | 0 | 0 % | ||
|
44 | 32 | 0 | 0 % | ||
|
43 | 12 | 0 | 0 % |
|
34 | 1 | 0 | 0 % | ||
|
31 | 0 | 0 | 0 % | ||
|
13 | 4 | 0 | 0 % | ||
|
12 | 13 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
6 | 15 | 0 | 0 % | ||
|
6 | 9 | 0 | 0 % | ||
|
3 | 17 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 27 More |
# | Victim | Count |
---|---|---|
1 | Daniil-U-S-S-R- | 1 |
2 | DoViiK971 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |