![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 17 2022 | Last Visit | Dec 12 2024 |
---|---|---|---|---|---|
Kills | 23016 | Deaths | 15919 | Kill / Death | 1.45 |
Headshots | 4392 | Suicides | 92 | Headshot / Kill | 19.08 % |
Wins | 179 | Losses | 196 | Wins / Losses | 91 % |
Kill-streak | 14 | Death-streak | 26 | Team Kills | 26 |
Total Score | 5419540 | High Score | 29909 | Rounds Played | 694 |
Playtime | 291:49:16 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
14163 | 6646 | 2775 | 19.59 % | ||
|
3678 | 1640 | 627 | 17.05 % | ||
|
560 | 1171 | 91 | 16.25 % | ||
|
529 | 655 | 114 | 21.55 % | ||
|
38 | 143 | 3 | 7.89 % |
|
12 | 368 | 3 | 25 % | ||
|
8 | 568 | 2 | 25 % | ||
|
2 | 405 | 0 | 0 % | ||
|
2 | 102 | 1 | 50 % | ||
|
1 | 98 | 0 | 0 % | ||
|
0 | 506 | 0 | 0 % | ||
|
0 | 148 | 0 | 0 % | ||
|
0 | 105 | 0 | 0 % | ||
|
0 | 95 | 0 | 0 % | ||
|
0 | 57 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | BBIank | 2 |
2 | DISHONESTX | 2 |
3 | AZ-O-N_Pc | 1 |
4 | Brashk4 | 1 |
5 | ByBoSs41 | 1 |
6 | carapuz_slivin | 1 |
7 | CrypticChuckle | 1 |
8 | D3lG1 | 1 |
9 | DeckerShow | 1 |
10 | dedkazma | 1 |
11 | defizel241 | 1 |
12 | EstocofOwl | 1 |
13 | Estto0110 | 1 |
14 | EXCYLA | 1 |
15 | fffkinghell | 1 |
16 | fizpona | 1 |
17 | Fnatic_SQUEEZEE | 1 |
18 | GateKeeper45 | 1 |
19 | HariSeldonPL | 1 |
20 | HOOVERlNG | 1 |
21 | Ievitate | 1 |
22 | IM1MP4CT | 1 |
23 | Kemissiz | 1 |
24 | kero10222 | 1 |
25 | klement2525 | 1 |
26 | KSK501 | 1 |
27 | Lionarcio | 1 |
28 | Ljubavvv | 1 |
29 | Llejsi | 1 |
30 | LOL19463614 | 1 |
31 | longlivecacik | 1 |
32 | Makaron57 | 1 |
33 | matthew_rolls | 1 |
34 | MikaAgostini | 1 |
35 | MrsRawr89 | 1 |
36 | O4KOPANDORA | 1 |
37 | OldCrazyViking | 1 |
38 | Orhi73 | 1 |
39 | PomidorekV3 | 1 |
40 | Qsd335 | 1 |
41 | rFoii | 1 |
42 | Rodeadsky | 1 |
43 | SeNaToR-V10 | 1 |
44 | seroflex | 1 |
45 | skaynex72 | 1 |
46 | solodesty | 1 |
47 | soul7ntr | 1 |
48 | Takeshi_05 | 1 |
49 | TarpaN27 | 1 |
50 | thenightwemet41 | 1 |
51 | timenox20 | 1 |
52 | Tjachu | 1 |
53 | Tornadofindsyou | 1 |
54 | TumppiPumppi | 1 |
55 | V-Britannia-A2 | 1 |
56 | W1ndrua | 1 |
57 | x9wozz | 1 |
58 | xHebawStrix | 1 |
59 | Yakve11111111 | 1 |
60 | YolosYYYYYYYYYY | 1 |
61 | zizia123 | 1 |
Show 51 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |