![]() |
Overview |
||||
Country | ![]() |
First Visit | Mar 25 2022 | Last Visit | Mar 02 2024 |
---|---|---|---|---|---|
Kills | 2442 | Deaths | 1941 | Kill / Death | 1.26 |
Headshots | 282 | Suicides | 19 | Headshot / Kill | 11.55 % |
Wins | 84 | Losses | 91 | Wins / Losses | 92 % |
Kill-streak | 17 | Death-streak | 14 | Team Kills | 0 |
Total Score | 1115798 | High Score | 20513 | Rounds Played | 277 |
Playtime | 86:12:19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
400 | 224 | 62 | 15.5 % | ||
|
78 | 30 | 0 | 0 % | ||
|
74 | 13 | 0 | 0 % | ||
|
64 | 23 | 0 | 0 % | ||
|
39 | 32 | 0 | 0 % |
|
36 | 58 | 0 | 0 % | ||
|
34 | 14 | 0 | 0 % | ||
|
32 | 13 | 0 | 0 % | ||
|
11 | 18 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
6 | 12 | 0 | 0 % | ||
|
4 | 29 | 0 | 0 % | ||
|
4 | 14 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | DarkMoonMS | 1 |
2 | hu5zz0vnd1mb | 1 |
3 | IIINaTaSIII | 1 |
4 | PutnsWarmth | 1 |
5 | reizu_moon | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |