![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 28 2022 | Last Visit | Dec 26 2024 |
---|---|---|---|---|---|
Kills | 833 | Deaths | 1101 | Kill / Death | 0.76 |
Headshots | 117 | Suicides | 13 | Headshot / Kill | 14.05 % |
Wins | 32 | Losses | 32 | Wins / Losses | 100 % |
Kill-streak | 14 | Death-streak | 19 | Team Kills | 0 |
Total Score | 414647 | High Score | 12444 | Rounds Played | 124 |
Playtime | 35:52:47 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
85 | 107 | 7 | 8.24 % | ||
|
71 | 33 | 0 | 0 % | ||
|
49 | 45 | 0 | 0 % | ||
|
26 | 4 | 0 | 0 % | ||
|
19 | 10 | 0 | 0 % |
|
12 | 13 | 0 | 0 % | ||
|
7 | 22 | 0 | 0 % | ||
|
7 | 12 | 0 | 0 % | ||
|
6 | 13 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 21 More |
# | Victim | Count |
---|---|---|
1 | Aln19620 | 1 |
2 | ByElectrogamer | 1 |
3 | CAXAPEHb | 1 |
4 | dioxide777 | 1 |
5 | Ewios | 1 |
6 | Giwin | 1 |
7 | IIISanA | 1 |
8 | Konstantin2514 | 1 |
9 | qd8t63vqqe6f | 1 |
10 | RAW_S6D3H51 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |