![]() |
Overview |
||||
Country | ![]() |
First Visit | Oct 14 2021 | Last Visit | Sep 10 2024 |
---|---|---|---|---|---|
Kills | 390 | Deaths | 415 | Kill / Death | 0.94 |
Headshots | 58 | Suicides | 9 | Headshot / Kill | 14.87 % |
Wins | 12 | Losses | 17 | Wins / Losses | 71 % |
Kill-streak | 9 | Death-streak | 13 | Team Kills | 0 |
Total Score | 161364 | High Score | 13203 | Rounds Played | 61 |
Playtime | 14:8:1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
37 | 52 | 3 | 8.11 % | ||
|
24 | 10 | 0 | 0 % | ||
|
15 | 2 | 0 | 0 % | ||
|
9 | 8 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % |
|
6 | 3 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
3 | 13 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 25 More |
# | Victim | Count |
---|---|---|
1 | ChadRevolverUser | 1 |
2 | Fizio_SRB | 1 |
3 | Raggamuffinski | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |