![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 18 2019 | Last Visit | Apr 23 2025 |
---|---|---|---|---|---|
Kills | 16790 | Deaths | 7332 | Kill / Death | 2.29 |
Headshots | 1258 | Suicides | 91 | Headshot / Kill | 7.49 % |
Wins | 353 | Losses | 363 | Wins / Losses | 97 % |
Kill-streak | 48 | Death-streak | 14 | Team Kills | 13 |
Total Score | 7154438 | High Score | 29638 | Rounds Played | 878 |
Playtime | 354:4:15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3706 | 407 | 435 | 11.74 % | ||
|
999 | 184 | 0 | 0 % | ||
|
986 | 127 | 0 | 0 % | ||
|
694 | 124 | 0 | 0 % | ||
|
653 | 113 | 0 | 0 % |
|
538 | 126 | 0 | 0 % | ||
|
519 | 101 | 0 | 0 % | ||
|
480 | 78 | 0 | 0 % | ||
|
463 | 62 | 0 | 0 % | ||
|
383 | 118 | 0 | 0 % | ||
|
378 | 225 | 0 | 0 % | ||
|
359 | 92 | 0 | 0 % | ||
|
336 | 151 | 0 | 0 % | ||
|
244 | 61 | 0 | 0 % | ||
|
226 | 115 | 0 | 0 % | ||
|
146 | 113 | 0 | 0 % | ||
|
122 | 68 | 0 | 0 % | ||
|
117 | 107 | 0 | 0 % | ||
|
107 | 66 | 0 | 0 % | ||
|
102 | 69 | 0 | 0 % | ||
|
100 | 72 | 0 | 0 % | ||
|
93 | 39 | 0 | 0 % | ||
|
76 | 20 | 0 | 0 % | ||
|
68 | 31 | 0 | 0 % | ||
|
43 | 4 | 0 | 0 % | ||
|
40 | 25 | 0 | 0 % | ||
|
30 | 0 | 0 | 0 % | ||
|
16 | 21 | 0 | 0 % | ||
|
13 | 22 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
10 | 27 | 0 | 0 % | ||
|
10 | 18 | 0 | 0 % | ||
|
8 | 10 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
5 | 23 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 49 More |
# | Victim | Count |
---|---|---|
1 | -BRB-Knalli | 1 |
2 | 1Woodsay1 | 1 |
3 | 4e0a211d19a0676e | 1 |
4 | 9DeWeY9 | 1 |
5 | aet999 | 1 |
6 | Alcor32 | 1 |
7 | Arrlekkino | 1 |
8 | august66666 | 1 |
9 | BadMTHFR | 1 |
10 | BR-LWCougar | 1 |
11 | bucketloss21 | 1 |
12 | CARNAGETGK | 1 |
13 | chefsnade | 1 |
14 | CzarnyCweI | 1 |
15 | d0rff | 1 |
16 | daemonsprite | 1 |
17 | DER_BRUDA2 | 1 |
18 | eugenethesullen | 1 |
19 | GainzOne | 1 |
20 | gissi112 | 1 |
21 | GunSIFU | 1 |
22 | HQhah | 1 |
23 | killbillrus | 1 |
24 | KronosTr | 1 |
25 | krzysjezyna | 1 |
26 | Liimajimi | 1 |
27 | lindao1123 | 1 |
28 | LLLLBai | 1 |
29 | michaup51 | 1 |
30 | nismosoft | 1 |
31 | Ochko-Te-Dral | 1 |
32 | OfficerMcChicken | 1 |
33 | Poo096 | 1 |
34 | Poxoxoxo | 1 |
35 | PrimalBeingToken | 1 |
36 | ProcrastinationT | 1 |
37 | Pvt_Paula2004 | 1 |
38 | RedOrange8 | 1 |
39 | Spyko29BZH | 1 |
40 | surdov | 1 |
41 | TrycHom3 | 1 |
42 | vovaymer | 1 |
43 | ZADRATIY | 1 |
Show 33 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |