![]() |
Overview |
||||
Country | ![]() |
First Visit | Sep 08 2021 | Last Visit | Oct 09 2023 |
---|---|---|---|---|---|
Kills | 1508 | Deaths | 1509 | Kill / Death | 1 |
Headshots | 255 | Suicides | 15 | Headshot / Kill | 16.91 % |
Wins | 36 | Losses | 42 | Wins / Losses | 86 % |
Kill-streak | 11 | Death-streak | 14 | Team Kills | 0 |
Total Score | 606722 | High Score | 17162 | Rounds Played | 143 |
Playtime | 39:40:51 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
255 | 52 | 54 | 21.18 % | ||
|
53 | 8 | 7 | 13.21 % | ||
|
17 | 12 | 3 | 17.65 % | ||
|
13 | 27 | 1 | 7.69 % | ||
|
8 | 9 | 0 | 0 % |
|
5 | 18 | 0 | 0 % | ||
|
4 | 26 | 1 | 25 % | ||
|
2 | 81 | 1 | 50 % | ||
|
2 | 25 | 0 | 0 % | ||
|
2 | 11 | 1 | 50 % | ||
|
2 | 8 | 1 | 50 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | derWOpper1 | 2 |
2 | SenkaBF | 2 |
3 | vlone4ev | 2 |
4 | _PredatoRUS__XX | 1 |
5 | -Axy3Rr-Axy | 1 |
6 | 1301Aa | 1 |
7 | 1nsk1 | 1 |
8 | AnthonyHall0ran | 1 |
9 | berkerion | 1 |
10 | Boardergott | 1 |
11 | CodySinc | 1 |
12 | D007P | 1 |
13 | Daniele-M33 | 1 |
14 | Fapwal | 1 |
15 | FoP_ZhutinkaPro | 1 |
16 | Gregor8088 | 1 |
17 | grigino2008 | 1 |
18 | hansmar27 | 1 |
19 | HYPERB1RD | 1 |
20 | Intellsky | 1 |
21 | JqK1ng | 1 |
22 | Kononist | 1 |
23 | koval1022 | 1 |
24 | La26rus | 1 |
25 | LeisureHarrry | 1 |
26 | Lerry655 | 1 |
27 | LoneEvilPython | 1 |
28 | LOTRgamingNL | 1 |
29 | Luca1553 | 1 |
30 | mafsimae | 1 |
31 | Maxosization | 1 |
32 | Moldredx | 1 |
33 | Muckel1997 | 1 |
34 | NimWreck | 1 |
35 | QuestEx | 1 |
36 | Red_Akrom | 1 |
37 | skripatch74 | 1 |
38 | slay775 | 1 |
39 | sm1rze | 1 |
40 | Speeeeeeeedy | 1 |
41 | T3muR98 | 1 |
42 | ThaiCurryNoodles | 1 |
43 | thepr0be | 1 |
44 | Vinishko15 | 1 |
45 | WOLFGPIB2 | 1 |
46 | xelax290 | 1 |
47 | Zack_Casper | 1 |
Show 37 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |