![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 11 2025 | Last Visit | Apr 22 2025 |
---|---|---|---|---|---|
Kills | 250 | Deaths | 455 | Kill / Death | 0.55 |
Headshots | 25 | Suicides | 26 | Headshot / Kill | 10 % |
Wins | 28 | Losses | 12 | Wins / Losses | 233 % |
Kill-streak | 14 | Death-streak | 13 | Team Kills | 0 |
Total Score | 247738 | High Score | 12617 | Rounds Played | 63 |
Playtime | 24:24:11 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
20 | 36 | 1 | 5 % | ||
|
20 | 1 | 0 | 0 % | ||
|
15 | 5 | 0 | 0 % | ||
|
10 | 11 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % |
|
9 | 3 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 21 More |
# | Victim | Count |
---|---|---|
1 | GoodBoy_Alexeya | 1 |
2 | Ruslan11998899 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |