![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 05 2025 | Last Visit | Mar 15 2025 |
---|---|---|---|---|---|
Kills | 466 | Deaths | 499 | Kill / Death | 0.93 |
Headshots | 68 | Suicides | 2 | Headshot / Kill | 14.59 % |
Wins | 23 | Losses | 13 | Wins / Losses | 177 % |
Kill-streak | 15 | Death-streak | 18 | Team Kills | 0 |
Total Score | 264309 | High Score | 24814 | Rounds Played | 59 |
Playtime | 15:11:25 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
60 | 54 | 5 | 8.33 % | ||
|
19 | 7 | 0 | 0 % | ||
|
15 | 1 | 0 | 0 % | ||
|
12 | 2 | 0 | 0 % | ||
|
8 | 0 | 0 | 0 % |
|
7 | 1 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 15 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 22 More |
# | Victim | Count |
---|---|---|
1 | Bl4ckG0ldSaw | 1 |
2 | JohnMatthewOwen | 1 |
3 | JohnnyRoman | 1 |
4 | maks_vsemogychij | 1 |
5 | P13du4ka | 1 |
6 | VYMPEL_RUS | 1 |
7 | xXIDFXx | 1 |
8 | zzqwmqar0rp7 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |