![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 21 2024 | Last Visit | Apr 26 2025 |
---|---|---|---|---|---|
Kills | 440 | Deaths | 547 | Kill / Death | 0.8 |
Headshots | 97 | Suicides | 7 | Headshot / Kill | 22.05 % |
Wins | 14 | Losses | 13 | Wins / Losses | 108 % |
Kill-streak | 9 | Death-streak | 13 | Team Kills | 0 |
Total Score | 196366 | High Score | 10843 | Rounds Played | 43 |
Playtime | 14:35:56 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
61 | 3 | 6 | 9.84 % | ||
|
43 | 5 | 15 | 34.88 % | ||
|
24 | 10 | 3 | 12.5 % | ||
|
21 | 9 | 5 | 23.81 % | ||
|
1 | 21 | 0 | 0 % |
|
1 | 0 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | _xRobert0440x_ | 1 |
2 | Begymir | 1 |
3 | Ravnesjel | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |