![]() |
Overview |
||||
Country | ![]() |
First Visit | Aug 09 2024 | Last Visit | Dec 07 2024 |
---|---|---|---|---|---|
Kills | 1648 | Deaths | 890 | Kill / Death | 1.85 |
Headshots | 133 | Suicides | 5 | Headshot / Kill | 8.07 % |
Wins | 51 | Losses | 31 | Wins / Losses | 165 % |
Kill-streak | 29 | Death-streak | 10 | Team Kills | 0 |
Total Score | 766142 | High Score | 21942 | Rounds Played | 116 |
Playtime | 40:40:45 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
452 | 58 | 36 | 7.96 % | ||
|
159 | 17 | 0 | 0 % | ||
|
106 | 3 | 0 | 0 % | ||
|
105 | 27 | 0 | 0 % | ||
|
65 | 21 | 0 | 0 % |
|
63 | 0 | 0 | 0 % | ||
|
57 | 4 | 0 | 0 % | ||
|
48 | 10 | 0 | 0 % | ||
|
44 | 5 | 0 | 0 % | ||
|
28 | 5 | 0 | 0 % | ||
|
22 | 20 | 0 | 0 % | ||
|
20 | 0 | 0 | 0 % | ||
|
12 | 9 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 23 More |
# | Victim | Count |
---|---|---|
1 | CougarXI | 1 |
2 | Krepperman | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |