![]() |
Overview |
||||
Country | ![]() |
First Visit | May 26 2024 | Last Visit | Aug 29 2024 |
---|---|---|---|---|---|
Kills | 1180 | Deaths | 527 | Kill / Death | 2.24 |
Headshots | 214 | Suicides | 5 | Headshot / Kill | 18.14 % |
Wins | 22 | Losses | 17 | Wins / Losses | 129 % |
Kill-streak | 26 | Death-streak | 8 | Team Kills | 0 |
Total Score | 397099 | High Score | 30439 | Rounds Played | 50 |
Playtime | 17:54:12 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
125 | 52 | 20 | 16 % | ||
|
39 | 6 | 0 | 0 % | ||
|
26 | 3 | 0 | 0 % | ||
|
24 | 3 | 0 | 0 % | ||
|
21 | 5 | 0 | 0 % |
|
13 | 1 | 0 | 0 % | ||
|
12 | 7 | 0 | 0 % | ||
|
11 | 11 | 0 | 0 % | ||
|
11 | 7 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
6 | 8 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | antbyragov | 1 |
2 | Blackstorm2020 | 1 |
3 | ERTRHAWK | 1 |
4 | johndogkiller874 | 1 |
5 | QUEBRADEIRAVAI | 1 |
6 | Seenih92 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |