![]() |
Overview |
||||
Country | ![]() |
First Visit | May 09 2024 | Last Visit | Jan 08 2025 |
---|---|---|---|---|---|
Kills | 245 | Deaths | 455 | Kill / Death | 0.54 |
Headshots | 53 | Suicides | 17 | Headshot / Kill | 21.63 % |
Wins | 5 | Losses | 12 | Wins / Losses | 42 % |
Kill-streak | 7 | Death-streak | 26 | Team Kills | 0 |
Total Score | 108014 | High Score | 11136 | Rounds Played | 25 |
Playtime | 10:1:27 |
|
# | Victim | Count |
---|---|---|
1 | ArDylan | 1 |
2 | chbg1 | 1 |
3 | DFhotten | 1 |
4 | H20-GV | 1 |
5 | Isothebest | 1 |
6 | JJXDS4E | 1 |
7 | JohnSonic023 | 1 |
8 | joo1 | 1 |
9 | Leksaa2 | 1 |
10 | Mettenknacker11 | 1 |
11 | Mrakobess696 | 1 |
12 | NEGR_27_CM | 1 |
13 | thaphoo123 | 1 |
14 | Ulote | 1 |
15 | Whaguas | 1 |
16 | xNoS1mplee | 1 |
Show 6 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |