![]() |
Overview |
||||
Country | ![]() |
First Visit | Apr 28 2024 | Last Visit | Aug 20 2024 |
---|---|---|---|---|---|
Kills | 827 | Deaths | 736 | Kill / Death | 1.12 |
Headshots | 122 | Suicides | 10 | Headshot / Kill | 14.75 % |
Wins | 15 | Losses | 25 | Wins / Losses | 60 % |
Kill-streak | 13 | Death-streak | 8 | Team Kills | 0 |
Total Score | 324774 | High Score | 14499 | Rounds Played | 72 |
Playtime | 22:52:4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
189 | 4 | 44 | 23.28 % | ||
|
100 | 24 | 20 | 20 % | ||
|
90 | 13 | 13 | 14.44 % | ||
|
58 | 13 | 19 | 32.76 % | ||
|
5 | 4 | 1 | 20 % |
|
0 | 19 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 7 More |
# | Victim | Count |
---|---|---|
1 | UkrainaDneprNATO | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |