![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 11 2024 | Last Visit | Nov 14 2024 |
---|---|---|---|---|---|
Kills | 5623 | Deaths | 3946 | Kill / Death | 1.43 |
Headshots | 793 | Suicides | 38 | Headshot / Kill | 14.1 % |
Wins | 107 | Losses | 128 | Wins / Losses | 84 % |
Kill-streak | 36 | Death-streak | 15 | Team Kills | 1 |
Total Score | 2428240 | High Score | 23874 | Rounds Played | 274 |
Playtime | 101:49:58 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
814 | 337 | 88 | 10.81 % | ||
|
207 | 48 | 0 | 0 % | ||
|
189 | 41 | 0 | 0 % | ||
|
165 | 32 | 0 | 0 % | ||
|
115 | 31 | 0 | 0 % |
|
105 | 87 | 0 | 0 % | ||
|
54 | 28 | 0 | 0 % | ||
|
27 | 9 | 0 | 0 % | ||
|
26 | 11 | 0 | 0 % | ||
|
24 | 20 | 0 | 0 % | ||
|
12 | 18 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
7 | 15 | 0 | 0 % | ||
|
3 | 16 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 20 | 0 | 0 % | ||
|
2 | 20 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 26 More |
# | Victim | Count |
---|---|---|
1 | Arius3121 | 1 |
2 | KPEMATOP1 | 1 |
3 | PavLOViCH_156 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |