![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 10 2024 | Last Visit | Apr 07 2025 |
---|---|---|---|---|---|
Kills | 1578 | Deaths | 2128 | Kill / Death | 0.74 |
Headshots | 159 | Suicides | 45 | Headshot / Kill | 10.08 % |
Wins | 71 | Losses | 84 | Wins / Losses | 85 % |
Kill-streak | 14 | Death-streak | 13 | Team Kills | 0 |
Total Score | 792161 | High Score | 10728 | Rounds Played | 348 |
Playtime | 90:13:6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
191 | 316 | 28 | 14.66 % | ||
|
114 | 23 | 0 | 0 % | ||
|
92 | 73 | 0 | 0 % | ||
|
57 | 79 | 0 | 0 % | ||
|
46 | 33 | 0 | 0 % |
|
33 | 19 | 0 | 0 % | ||
|
17 | 12 | 0 | 0 % | ||
|
16 | 12 | 0 | 0 % | ||
|
15 | 40 | 0 | 0 % | ||
|
14 | 7 | 0 | 0 % | ||
|
10 | 8 | 0 | 0 % | ||
|
9 | 11 | 0 | 0 % | ||
|
7 | 20 | 0 | 0 % | ||
|
6 | 14 | 0 | 0 % | ||
|
4 | 18 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 50 | 0 | 0 % | ||
|
1 | 30 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 31 More |
# | Victim | Count |
---|---|---|
1 | Raptor198 | 2 |
2 | TUCHENZIA | 2 |
3 | Ghefar_Al_Safadi | 1 |
4 | JarczanAKAJarek | 1 |
5 | JKuligowsky | 1 |
6 | Kajato_offi | 1 |
7 | KOMISAR2020 | 1 |
8 | Ku4eR89_BLR | 1 |
9 | Libahunt175 | 1 |
10 | LONESURVIVOR80 | 1 |
11 | LuLuLuc1fer | 1 |
12 | MR-MiHotel | 1 |
13 | Nelsonn666 | 1 |
14 | Nice4yvak | 1 |
15 | NoPIrates19 | 1 |
16 | Odinson751 | 1 |
17 | Banned
olegfabris
|
1 |
18 | polikolipolikoli | 1 |
19 | Prizrak_264 | 1 |
20 | ramsmedina | 1 |
21 | samosvaal35 | 1 |
22 | UniBen | 1 |
23 | Zero_Tolerance16 | 1 |
Show 13 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |