![]() |
Overview |
||||
Country | ![]() |
First Visit | Dec 18 2023 | Last Visit | Apr 23 2025 |
---|---|---|---|---|---|
Kills | 652 | Deaths | 1334 | Kill / Death | 0.49 |
Headshots | 104 | Suicides | 7 | Headshot / Kill | 15.95 % |
Wins | 25 | Losses | 27 | Wins / Losses | 93 % |
Kill-streak | 6 | Death-streak | 21 | Team Kills | 0 |
Total Score | 444956 | High Score | 18149 | Rounds Played | 70 |
Playtime | 28:5:8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
122 | 41 | 22 | 18.03 % | ||
|
88 | 17 | 22 | 25 % | ||
|
80 | 37 | 12 | 15 % | ||
|
49 | 10 | 11 | 22.45 % | ||
|
12 | 1 | 2 | 16.67 % |
|
1 | 15 | 0 | 0 % | ||
|
1 | 11 | 1 | 100 % | ||
|
0 | 30 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % |
Show 7 More |
# | Victim | Count |
---|---|---|
1 | 90b88fda08bd37bf | 1 |
2 | damoppel | 1 |
3 | PERKARTER | 1 |
4 | RFB_Jam83 | 1 |
5 | rik_robots | 1 |
6 | solarist10k | 1 |
7 | Tiyo_One | 1 |
8 | xenox_flex | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |