![]() |
Overview |
||||
Country | ![]() |
First Visit | Dec 17 2023 | Last Visit | Mar 12 2024 |
---|---|---|---|---|---|
Kills | 724 | Deaths | 455 | Kill / Death | 1.59 |
Headshots | 117 | Suicides | 26 | Headshot / Kill | 16.16 % |
Wins | 19 | Losses | 12 | Wins / Losses | 158 % |
Kill-streak | 13 | Death-streak | 12 | Team Kills | 1 |
Total Score | 287167 | High Score | 19495 | Rounds Played | 44 |
Playtime | 18:21:40 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
90 | 54 | 6 | 6.67 % | ||
|
60 | 30 | 0 | 0 % | ||
|
54 | 2 | 0 | 0 % | ||
|
41 | 14 | 0 | 0 % | ||
|
28 | 3 | 0 | 0 % |
|
7 | 14 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 20 More |
# | Victim | Count |
---|---|---|
1 | Anar1on | 2 |
2 | andross40 | 1 |
3 | BaisangurBenoev | 1 |
4 | chikushou | 1 |
5 | crohammer | 1 |
6 | k83fdydgnxl2 | 1 |
7 | kakaoashert570 | 1 |
8 | Legendluke12 | 1 |
9 | likecheese76 | 1 |
10 | lugar1998 | 1 |
11 | MAteusz141105 | 1 |
12 | Ms_K_Lurina_real | 1 |
13 | ozgurbey36 | 1 |
14 | Popvatra | 1 |
15 | Reflex096 | 1 |
16 | Sosterer | 1 |
17 | tnhunv | 1 |
18 | wat_hatta | 1 |
19 | WHITEY317 | 1 |
Show 9 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |