![]() |
Overview |
||||
Country | ![]() |
First Visit | Dec 05 2023 | Last Visit | Sep 06 2024 |
---|---|---|---|---|---|
Kills | 3107 | Deaths | 2923 | Kill / Death | 1.06 |
Headshots | 1325 | Suicides | 4 | Headshot / Kill | 42.65 % |
Wins | 30 | Losses | 21 | Wins / Losses | 143 % |
Kill-streak | 12 | Death-streak | 13 | Team Kills | 1 |
Total Score | 917030 | High Score | 30468 | Rounds Played | 80 |
Playtime | 39:21:29 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1095 | 4 | 399 | 36.44 % | ||
|
993 | 20 | 537 | 54.08 % | ||
|
580 | 3 | 222 | 38.28 % | ||
|
281 | 1 | 153 | 54.45 % | ||
|
7 | 4 | 1 | 14.29 % |
|
0 | 82 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Cka304nuk_UA | 2 |
2 | Forsaken_turnip | 2 |
3 | Tolek731M | 2 |
4 | _-S0BL-_ | 1 |
5 | 0_Linchester_0 | 1 |
6 | 19JcF99 | 1 |
7 | 1cxm6x98b0cz | 1 |
8 | 71284e7a40d6abc2 | 1 |
9 | battle_mista | 1 |
10 | Beastboy76 | 1 |
11 | BeheltCarrot | 1 |
12 | blumentopf81 | 1 |
13 | bogdashka0520 | 1 |
14 | Braaatischka | 1 |
15 | Brashk4 | 1 |
16 | cpyheR1337 | 1 |
17 | CRAKERCR9 | 1 |
18 | Dickkop | 1 |
19 | DjAllberto | 1 |
20 | EliteWise | 1 |
21 | FARHAN_KSA | 1 |
22 | FinallyonPC | 1 |
23 | FranzDesAlpaka | 1 |
24 | HabitualSponge | 1 |
25 | HistorianPhD | 1 |
26 | IlMangustaKMRUTM | 1 |
27 | immave123 | 1 |
28 | Jarkka | 1 |
29 | Jave361 | 1 |
30 | Jensemann82 | 1 |
31 | KatysaBerserk | 1 |
32 | KingAnonKiller12 | 1 |
33 | Kyubi-Gyuki | 1 |
34 | lorimarchik | 1 |
35 | M-Lost-2 | 1 |
36 | Maslo3x1 | 1 |
37 | MediSwap | 1 |
38 | Medyishigh | 1 |
39 | Mixzie | 1 |
40 | MmKkaallss | 1 |
41 | MonarchK9 | 1 |
42 | Moplen | 1 |
43 | Nekit22811 | 1 |
44 | NinjaxKox | 1 |
45 | plasma_caster_PL | 1 |
46 | QuerianDeDraco | 1 |
47 | sabio28 | 1 |
48 | Satan-Spirit | 1 |
49 | Sheldor_kills_u | 1 |
50 | stijndeboe86 | 1 |
51 | viking_rmr | 1 |
52 | vostochek | 1 |
53 | WILF0RD2000 | 1 |
54 | Woitaz | 1 |
55 | wWasheeedd-- | 1 |
56 | xhlkyy- | 1 |
57 | YonkizZ_VI | 1 |
Show 47 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |