![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 12 2023 | Last Visit | Aug 04 2024 |
---|---|---|---|---|---|
Kills | 331 | Deaths | 494 | Kill / Death | 0.67 |
Headshots | 39 | Suicides | 7 | Headshot / Kill | 11.78 % |
Wins | 17 | Losses | 8 | Wins / Losses | 213 % |
Kill-streak | 12 | Death-streak | 16 | Team Kills | 0 |
Total Score | 180291 | High Score | 15082 | Rounds Played | 36 |
Playtime | 12:48:50 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
56 | 55 | 7 | 12.5 % | ||
|
12 | 5 | 0 | 0 % | ||
|
11 | 2 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % |
|
3 | 7 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 21 More |
# | Victim | Count |
---|---|---|
1 | BOBAH-152ru | 1 |
2 | f41534f8743ea025 | 1 |
3 | IveGotGout22 | 1 |
4 | KalashKitty | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |