![]() |
Overview |
||||
Country | ![]() |
First Visit | Oct 17 2023 | Last Visit | May 04 2025 |
---|---|---|---|---|---|
Kills | 1704 | Deaths | 1671 | Kill / Death | 1.02 |
Headshots | 327 | Suicides | 7 | Headshot / Kill | 19.19 % |
Wins | 24 | Losses | 25 | Wins / Losses | 96 % |
Kill-streak | 12 | Death-streak | 12 | Team Kills | 1 |
Total Score | 673246 | High Score | 31125 | Rounds Played | 68 |
Playtime | 33:12:57 |
|
# | Victim | Count |
---|---|---|
1 | 1_ooom | 1 |
2 | 10JFK01 | 1 |
3 | Action-Fynn | 1 |
4 | Alboy | 1 |
5 | AP0MAT-K0TA | 1 |
6 | bad888bad | 1 |
7 | c3p_medicine | 1 |
8 | Catusaar | 1 |
9 | FargeTR | 1 |
10 | ferreiraaao | 1 |
11 | JazzGame777 | 1 |
12 | kekandos42 | 1 |
13 | Majorama | 1 |
14 | otux314YQSrnmg | 1 |
15 | RandomOrder71 | 1 |
16 | rase55 | 1 |
17 | Senya391 | 1 |
18 | SkyAngel0311 | 1 |
19 | TRlllghostlll | 1 |
20 | zepofann | 1 |
Show 10 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |