![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 09 2018 | Last Visit | Mar 10 2024 |
---|---|---|---|---|---|
Kills | 579 | Deaths | 533 | Kill / Death | 1.09 |
Headshots | 30 | Suicides | 157 | Headshot / Kill | 5.18 % |
Wins | 29 | Losses | 26 | Wins / Losses | 112 % |
Kill-streak | 17 | Death-streak | 12 | Team Kills | 0 |
Total Score | 430268 | High Score | 23166 | Rounds Played | 112 |
Playtime | 35:14:4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
99 | 52 | 14 | 14.14 % | ||
|
21 | 8 | 0 | 0 % | ||
|
18 | 6 | 0 | 0 % | ||
|
15 | 7 | 0 | 0 % | ||
|
14 | 8 | 0 | 0 % |
|
14 | 4 | 0 | 0 % | ||
|
13 | 15 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 28 More |
# | Victim | Count |
---|---|---|
1 | RusIvanEst | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |