![]() |
Overview |
||||
Country | ![]() |
First Visit | Jan 09 2019 | Last Visit | Mar 25 2022 |
---|---|---|---|---|---|
Kills | 6161 | Deaths | 4173 | Kill / Death | 1.48 |
Headshots | 694 | Suicides | 245 | Headshot / Kill | 11.26 % |
Wins | 120 | Losses | 121 | Wins / Losses | 99 % |
Kill-streak | 31 | Death-streak | 10 | Team Kills | 0 |
Total Score | 2055219 | High Score | 17414 | Rounds Played | 335 |
Playtime | 133:59:44 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
726 | 397 | 58 | 7.99 % | ||
|
284 | 64 | 0 | 0 % | ||
|
219 | 103 | 0 | 0 % | ||
|
210 | 65 | 0 | 0 % | ||
|
200 | 114 | 0 | 0 % |
|
174 | 71 | 0 | 0 % | ||
|
138 | 151 | 0 | 0 % | ||
|
121 | 154 | 0 | 0 % | ||
|
99 | 40 | 0 | 0 % | ||
|
82 | 78 | 0 | 0 % | ||
|
75 | 55 | 0 | 0 % | ||
|
65 | 20 | 0 | 0 % | ||
|
63 | 55 | 0 | 0 % | ||
|
46 | 42 | 0 | 0 % | ||
|
29 | 61 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 25 More |
# | Victim | Count |
---|---|---|
1 | 68Fenasi_Kerim | 1 |
2 | Qu1cKsC0P3rPr0 | 1 |
3 | rvdy_2137 | 1 |
4 | SmashNoLag | 1 |
5 | tiagotome8 | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |