![]() |
Overview |
||||
Country | ![]() |
First Visit | Oct 22 2018 | Last Visit | Sep 08 2023 |
---|---|---|---|---|---|
Kills | 2289 | Deaths | 2053 | Kill / Death | 1.12 |
Headshots | 318 | Suicides | 25 | Headshot / Kill | 13.89 % |
Wins | 52 | Losses | 63 | Wins / Losses | 83 % |
Kill-streak | 13 | Death-streak | 18 | Team Kills | 3 |
Total Score | 1084884 | High Score | 19453 | Rounds Played | 146 |
Playtime | 56:53:3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
134 | 36 | 29 | 21.64 % | ||
|
87 | 13 | 27 | 31.03 % | ||
|
60 | 4 | 9 | 15 % | ||
|
51 | 70 | 12 | 23.53 % | ||
|
39 | 24 | 4 | 10.26 % |
|
37 | 71 | 9 | 24.32 % | ||
|
14 | 41 | 4 | 28.57 % | ||
|
14 | 10 | 3 | 21.43 % | ||
|
3 | 15 | 0 | 0 % | ||
|
2 | 60 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
0 | 50 | 0 | 0 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Toromey | 2 |
2 | adraxi_3 | 1 |
3 | Akkon999 | 1 |
4 | Albertonitro44 | 1 |
5 | AnarKYNHOOOO | 1 |
6 | B1Z7_W | 1 |
7 | BaddaBoomie | 1 |
8 | badxnight77 | 1 |
9 | Blexsta | 1 |
10 | bunnyfr0mh3ll | 1 |
11 | capenchewy | 1 |
12 | Capri_King21 | 1 |
13 | cinzano-john | 1 |
14 | comandijo | 1 |
15 | Dark2Gryf | 1 |
16 | dharmabum23 | 1 |
17 | E1nherj4R | 1 |
18 | Finnbo_Five-o | 1 |
19 | Fon-Veglas | 1 |
20 | Galdrakarlinn | 1 |
21 | hampaze04 | 1 |
22 | Laniar92 | 1 |
23 | Lozaha | 1 |
24 | Marterosa | 1 |
25 | Matroxon | 1 |
26 | MM4Z4 | 1 |
27 | Msr_S_H | 1 |
28 | MXDSXM | 1 |
29 | nefritoviy_pudge | 1 |
30 | NiezlyBydlak | 1 |
31 | paruwczak9696 | 1 |
32 | Pet3rP4in | 1 |
33 | prpafeee | 1 |
34 | psr1921 | 1 |
35 | Qestes2 | 1 |
36 | R3s0nate | 1 |
37 | Raindanc3_Maggie | 1 |
38 | RoxSama | 1 |
39 | Sarsagor | 1 |
40 | Sgt_Squirell | 1 |
41 | Shadethyst | 1 |
42 | Squ4d_lider | 1 |
43 | SullyAykay | 1 |
44 | sunstar35 | 1 |
45 | suowastaken | 1 |
46 | Suyomii | 1 |
47 | Synd1z0n | 1 |
48 | TallishWinter | 1 |
49 | tge_Ivanhoe | 1 |
50 | Tib1x | 1 |
51 | Truewarrior0079 | 1 |
52 | Tuntsa99 | 1 |
53 | Vanovices | 1 |
54 | War1o0k | 1 |
55 | Whitewarrior2201 | 1 |
56 | wxlf512 | 1 |
57 | XGeraldAusSamoaX | 1 |
58 | zch834297342 | 1 |
59 | Zhork9 | 1 |
Show 49 More |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |